Typbez. | Leistung (kVA) | PO (W) | Uk % | Länge (mm) | Breite (mm) | Höhe (mm) | Ges. Gew (kg) | Detail Info | Anfrage starten | |
DTTH1N | 400 | 750 | 4803 | 4 | 1220 | 820 | 1770 | 1450 | ||
DTTHY1N | 400 | 750 | 4803 | 6 | 1225 | 820 | 1775 | 1500 | ||
DTTH1N | 630 | 1100 | 6638 | 4 | 1340 | 820 | 1950 | 2000 | ||
DTTHY1N | 630 | 1100 | 6638 | 6 | 1490 | 820 | 1850 | 1950 | ||
DTTH1N | 800 | 1300 | 6987 | 4 | 1480 | 820 | 1980 | 2450 | ||
DTTHY1N | 800 | 1300 | 6987 | 6 | 1530 | 820 | 1890 | 2500 | ||
DTTH1N | 1000 | 1550 | 8646 | 6 | 1670 | 980 | 1910 | 2950 | ||
DTTH1N | 1250 | 1800 | 9607 | 6 | 1750 | 980 | 2120 | 3200 | ||
DTTH1N | 1600 | 2200 | 11354 | 6 | 1870 | 980 | 2250 | 4250 | ||
DTTH1N | 2000 | 2600 | 13974 | 6 | 1900 | 1270 | 2300 | 4550 | ||
DTTH1N | 2500 | 3100 | 16594 | 6 | 2050 | 1270 | 2370 | 5500 | ||
DTTH1N | 3150 | 3800 | 19214 | 6 | 2270 | 1270 | 2520 | 7450 | ||
DTTH1N | 3160 | 3750 | 24715 | 6 | 2300 | 1270 | 2425 | 6000 |
Die Produktinformationen zu den Listentransformatoren sind rein informeller Natur; die Designs werden tagesaktuell kostenoptimiert, so dass die zusätzlich verpflichtenden Angaben von Gewicht Leitermaterial und Gewicht Kern auf der Website nicht möglich sind.